Molecular weight (Mw) | Tg(℃) | Acid value |
---|---|---|
a few 1,000-more than 100,000 | no limit | 0~300 |
↓ Please scroll to the side to see.
Product name |
Color | Non-volatile (%) |
Viscosity (mPa・s) |
pH | Acid value | Tg (℃) (theoretical value) |
Characteristics | Remarks |
---|---|---|---|---|---|---|---|---|
YL-1098 | Transparent | 36.0 | 4,000 | 8.5 | 240 | 126 | Heat resistance, Blocking resistance, High gloss | |
GL-2439 | Transparent | 26.0 | 1,700 | 8.8 | 110 | 52 | Pigment dispersion、Coloring | |
X-345 | Transparent | 36.5 | 4,000 | 8.5 | 41 | 90 | Heat resistance | IPA(35%) |
↓ Please scroll to the side to see.
Product name |
Color | Non-volatile (%) |
Viscosity (mPa・s) |
pH | Acid value | Tg (℃) (theoretical value) |
Characteristics | Remarks |
---|---|---|---|---|---|---|---|---|
PL-1231 | Transparent | 23.0 | 4,500 | 8.0 | 260 | 98 | Heat resistance, Blocking resistance, High gloss | |
M-30 | Transparent | 30.0 | 600 | 8.5 | 155 | 71 | Pigment dispersion | IPA(3%) |
X-228L | Transparent | 40.0 | 2,100 | 8.5 | 140 | 83 | High gloss, Heat resistance | IPA(22%) |
↓ Please scroll to the side to see.
Product name |
Color | Non-volatile (%) |
Viscosity (mPa・s) |
pH | Acid value | Tg (℃) (theoretical value) |
Characteristics | Remarks |
---|---|---|---|---|---|---|---|---|
X-321L | Translucent | 32.8 | 2,100 | 8.3 | 40 | 79 | High gloss, Heat resistance | IPA(29.5%) |
AW-36H | Transparent | 25.0 | 90 | 8.8 | 60 | 53 | High pigment dispersion | |
NL-1189 | Transparent | 29.0 | 500 | 8.8 | 100 | 28 | Adhesion to unaborbed materials、Water resistance |