↓ Please scroll to the side to see.
Product name | Non-volatile (%) |
Viscosity (mPa・s) |
pH | Mean particle size (nm) |
Acid value (theoretical value) | Tg (℃) (theoretical value) |
MFT* (℃) |
Characteristics | Remarks |
---|---|---|---|---|---|---|---|---|---|
TE-1048 | 31.0 | 800 | 8.0 | 250 | 200 | 123 | 55 | Heat resistance | IPA(9%) |
PE-1304 | 33.0 | 600 | 8.5 | 250 | 142 | 9 | <5 | Heat resistance, Film-formability, Adhesion to unaborbed materials | ethanol(8%) |
X-436 | 40.0 | 200 | 8.5 | 40 | 33 | 21 | <5 | Pigment dispersion, High Perfomance balance | |
QE-1042 | 40.5 | 200 | 8.5 | 40 | 33 | 53 | 45 | Adhesion to unaborbed materials, Heat resistance, Blocking resistance | |
J-140A | 41.0 | 170 | 8.5 | 60 | 33 | 6 | <5 | Adhesion to unaborbed materials, Film strength, Rub resistance, Laminating property | ethanol(2%) |
KE-1062 | 43.0 | 1,200 | 8.5 | 80 | 149 | 96 | 55 | Heat resistance, Blocking resistance | |
HE-1335 | 45.5 | 700 | 8.5 | 90 | 84 | 15 | <5 | High gloss,Water resistance, Rub resistance | |
KE-1060 | 46.0 | 1,200 | 8.0 | 80 | 100 | 16 | <5 | Quickly drying, High gloss, Blocking resistance | |
RE-1075 | 47.0 | 800 | 8.5 | 100 | 100 | 15 | <5 | Rub resistance, Film-formability, High gloss |
(*) minimum film forming temperature
↓ Please scroll to the side to see.
Product name | Non-volatile (%) |
Viscosity (mPa・s) |
pH | Mean particle size (nm) |
Acid value (theoretical value) | Tg (℃) (theoretical value) |
MFT* (℃) |
Characteristics |
---|---|---|---|---|---|---|---|---|
PE-1126 | 41.5 | 1,100 | 8.5 | 60 | 50 | -12 | <5 | Self-crosslinking, Adhesion to unaborbed materials, Redissolvability |
JE-1056 | 42.5 | 200 | 8.5 | 50 | 25 | 82 | >80 | Heat resistance, Blocking resistance, Light resistance |
JE-1113 | 42.5 | 300 | 8.1 | 60 | 42 | -24 | <5 | Adhesion to unaborbed materials, Water resistance, Redissolvability |
KE-1148 | 43.0 | 250 | 8.5 | 80 | 31 | 21 | <5 | Redissolvability, Rub resistance, Coloring |
M-141 | 45.0 | 750 | 9.0 | 70 | 19 | 15 | <5 | Adhesion to unaborbed materials, Water / oil resistance, Film strength, Flexibility |
(*) minimum film forming temperature