Sizing agents are commonly used to prevent paper from blurring with water or ink, and to provide water resistance to paper / paper board, Also the application of these Sizing Agents can make it possible to control the degree of water-resistance to paper as appropriate according to the kind and the application of paper / paper board.
These agents are applied to a wide variety of paper / paper board (writing paper, copying paper, corrugated board, newspaper, postcard, paper cup, paper bag, and so on).
↓ Please scroll to the side to see.
Product name | Ionic | Non-volatile(%) | Viscosity (mPa・s) |
pH | Characteristics |
---|---|---|---|---|---|
AL1203 | Anion | 50 | 100> | 5.3~6.3 | Excellent sizing effect under acid to weak acidic condition. Low foaming. |
AL1309 | Anion | 50 | 100> | 4.7~6.7 | Excellent sizing effect under weak acidic condition. |
CC1401 | Anion | 50 | 100> | 3.7~5.7 | Excellent sizing effect even under neutral condition. |
CC1404 | Anion | 50 | 100> | 3.7~5.7 | Excellent sizing effect even under neutral condition. |
↓ Please scroll to the side to see.
Product name | Ionic | Non-volatile(%) | Viscosity (mPa・s) |
pH | Characteristics |
---|---|---|---|---|---|
AD1602 | Cation | 20 | 100> | 2.0~4.0 | Excellent sizing effect under neutral to alkaline condition. |
AD1606 | Weak cation | 20 | 150> | 2.5~4.5 | Excellent sizing effect under neutral to alkaline condition. Comply with FDA regulation. |
AD1608 | Weak cation | 25 | 100> | 2.5~4.5 | Excellent sizing effect under neutral to alkaline condition. Comply with FDA regulation. |
AD1612 | Weak cation | 20 | 150> | 2.5~4.5 | Excellent sizing effect under neutral to alkaline condition. Comply with FDA regulation. |
AD1614 | Cation | 30 | 100> | 2.5~4.5 | Excellent sizing effect under neutral to alkaline condition. |
AD1638 | Anion | 30 | 100> | 2.5~4.5 | Excellent sizing effect under neutral to alkaline condition. |
AD1640 | Cation | 15.5 | 150> | 3.5~4.5 | Excellent sizing effect immediately after papermaking. |
↓ Please scroll to the side to see.
Product name | Ionic | Non-volatile(%) | Viscosity (mPa・s) |
pH | Characteristics |
---|---|---|---|---|---|
AS1532 | – | 100 | 300> | – | Emulsify with speciality emulsifier(SP-series). Excellent sizing effect under weak acidic to alkaline condition. |
AS1523 | – | 100 | 300> | – | Emulsify with water or starch. Excellent sizing effect under weak acidic to alkaline condition. |
↓ Please scroll to the side to see.
Product name | Ionic | Non-volatile(%) | Viscosity (mPa・s) |
pH | Characteristics |
---|---|---|---|---|---|
CS1712 | Cation | 20 | 100> | 4.0~6.0 | Self-fixing type. Improve slipping and dirt that derive from AKD. |